All of Government Imagery - Project KiwImage

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

KiwImage - Status

 

GIO & KiwImage logo

KiwImage Status - Dec 2011

Below are links to images that show the current coverage of KiwImage. Click on a link below to see the enlarged image.

KiwImage coverage summary

KiwImage has over 110,000km² of imagery available. This is approximately 40% of New Zealand and Offshore Islands covered. The KiwImage project has been tiled into NZTopo50 sheets. 220 of 474 NZTopo50 sheets are currently available.

North Island

Click on the picture to see a large image of the North Island.

South Island

Click on the picture to see a large image of the South Island.

Offshore Islands

Click on the picture to see a large image of the Offshore Islands.

About | Status | Downloads & Links | FAQ | Contact