All of Government Imagery - Project KiwImage

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

KiwImage Status - South Island

 

South Island

There is 39% coverage in the South Island. 95 of 244 NZTopo50 sheets are available.

This map was last updated on 16 Mar 2012.

 

No Status

 

 

Processing

 

Basic Imagery On Order or Available

 

Available for delivery

 

North Island

Click on the picture to see a large image of the North Island.

South Island

Click on the picture to see a large image of the South Island.

Offshore Islands

Click on the picture to see a large image of the Offshore Islands.

Back to Status page

About | Status | Downloads & Links | FAQ | Contact